Kategoria Superiore 2009-10
Team statistics - Vllaznia |
General | |
---|---|
Matches played: | 33 |
Win: | 13 |
Draw: | 7 |
Lost: | 12 |
Forfeits: | 1 |
Highest home win:
Vllaznia - Shkumbini | 2-0 |
Highest home lost:
Vllaznia - Teuta | 0-2 |
Highest away win:
Gramozi - Vllaznia | 1-2 |
Highest away lost:
Kastrioti - Vllaznia | 2-0 |
Goals | |
---|---|
Goals for: | 37 |
Goals for per match: | 1.12 |
Goals against: | 39 |
Goals against per match: | 1.18 |
No goals against: | 10 |
Home games statistics | |
---|---|
Home games percentage: | 0.48 |
Matches total: | 16 |
Matches played: | 16 |
Total goals (for and against): | 38 |
Goals per match: | 2.38 |
Goals for | 22 |
Goals for per match: | 1.38 |
Goals against | 16 |
Goals against per match: | 1 |
Away games statistics | |
---|---|
Away games percentage: | 0.52 |
Matches total: | 17 |
Matches played: | 17 |
Total goals (for and against): | 38 |
Goals per match: | 2.24 |
Goals for | 15 |
Goals for per match: | 0.88 |
Goals against | 23 |
Goals against per match: | 1.35 |
Goals per matchday |