Raiffeisen Superliga Kosove 2009-10
Team statistics - FERIZAJ |
General | |
---|---|
Matches played: | 25 |
Win: | 9 |
Draw: | 5 |
Lost: | 11 |
Highest home win:
FERIZAJ - HYSI | 2-0 |
Highest home lost:
FERIZAJ - TREPCA | 1-3 |
Highest away win:
TREPCA - FERIZAJ | 0-1 |
Highest away lost:
FLAMURTARI - FERIZAJ | 3-1 |
Goals | |
---|---|
Goals for: | 21 |
Goals for per match: | 0.84 |
Goals against: | 27 |
Goals against per match: | 1.08 |
No goals against: | 7 |
Home games statistics | |
---|---|
Home games percentage: | 0.48 |
Matches total: | 12 |
Matches played: | 12 |
Total goals (for and against): | 24 |
Goals per match: | 2 |
Goals for | 15 |
Goals for per match: | 1.25 |
Goals against | 9 |
Goals against per match: | 0.75 |
Away games statistics | |
---|---|
Away games percentage: | 0.52 |
Matches total: | 13 |
Matches played: | 13 |
Total goals (for and against): | 24 |
Goals per match: | 1.85 |
Goals for | 6 |
Goals for per match: | 0.46 |
Goals against | 18 |
Goals against per match: | 1.38 |
Goals per matchday |