Vala Superliga Kosove 2016-17
Team statistics - DRENICA |
General | |
---|---|
Matches played: | 23 |
Win: | 7 |
Draw: | 7 |
Lost: | 9 |
Highest home win:
DRENICA - KF LLAPI | 2-0 |
Highest home lost:
DRENICA - FERONIKELI | 1-2 |
Highest away win:
HAJVALIA - DRENICA | 1-2 |
Highest away lost:
PRISHTINA - DRENICA | 6-0 |
Goals | |
---|---|
Goals for: | 22 |
Goals for per match: | 0.96 |
Goals against: | 32 |
Goals against per match: | 1.39 |
No goals against: | 6 |
Home games statistics | |
---|---|
Home games percentage: | 0.33 |
Matches total: | 11 |
Matches played: | 11 |
Total goals (for and against): | 23 |
Goals per match: | 2.09 |
Goals for | 13 |
Goals for per match: | 1.18 |
Goals against | 10 |
Goals against per match: | 0.91 |
Away games statistics | |
---|---|
Away games percentage: | 0.36 |
Matches total: | 12 |
Matches played: | 12 |
Total goals (for and against): | 31 |
Goals per match: | 2.58 |
Goals for | 9 |
Goals for per match: | 0.75 |
Goals against | 22 |
Goals against per match: | 1.83 |
Goals per matchday |